Our online payment facility is under maintenance, please call (03) 9763 1157 for enquiry.
Sorry for inconvenience!
Details
High Sensitivity GPS: Displays Location, direction, speed and distance Accurately
33 customisable Data fields inc Speed, distance, slope etc to suit activity and preferences
Weatherproof (ipx7) and Shockproof
Preloaded Maps of Australia and Nz
Clear sunlight readable display
Electronic Compass
Knock Knock wirelessly share trips and pois with other Rider Users
My Buddy keeps you motivated while working out
Multiple training modes to set goals and create training plans
Built in 2GB of memory and Micro sd card expansion slot
Online Community for training management, graphical analysis and sharing
33 customisable Data fields inc Speed, distance, slope etc to suit activity and preferences
Weatherproof (ipx7) and Shockproof
Preloaded Maps of Australia and Nz
Clear sunlight readable display
Electronic Compass
Knock Knock wirelessly share trips and pois with other Rider Users
My Buddy keeps you motivated while working out
Multiple training modes to set goals and create training plans
Built in 2GB of memory and Micro sd card expansion slot
Online Community for training management, graphical analysis and sharing
Additional Information
| SKU | BRYR50E |
|---|---|
| Manufacturer | Bryton |
| Product Name | Bryton Rider 50 E GPS Cycle Computer - ANT+ |
| Features | See Details above |
| Screen Size | 2.2" |
| Display | Colour TFT display with 176 x 220 resolution |
| Antenna | Built in multidirectional patch |
| Receiver | High Sensitivity |
| Interface (Connection/Wireless) | Mini USB / 2.4GHz Ant |
| Accuracy | 3 to 5 metres - WAAS/EGNOS (not available in Australia), < 7 meters - GPS only |
| Operating Range | -15 to 50C |
| Height | 54.7 mm |
| Width | 96.0 mm |
| Depth | 21.6 mm |
| Data Storage | micro SD card memory expansion |
| Pois/Track Logs | 1000 points / 1000km |
| Water Resistant | IPX7 |
| Battery | Built in Rechargeable Lithium-ion |
| Battery Life | Up to 15 hours |
| Coordinate Format | WGS84 Degrees/Minutes/Seconds, Decimel Degrees |
| Training Options | 6 Modes (Fitness/Simple/Advance/Zone Based/Interval/Lap) |
| My Buddy | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Warranty | One Year |
| Maps | Preloaded Australia and NZ Detailed Maps, POIs and Bike Routes |
| Ships With | Rider 50 Device, USB Cable, 240v Ac Charger, Bike Holder, Manual, Bryton Bridge Application |
Top Deals
Compare Products
You have no items to compare.



